HOW DO OUR GIVINGS STACK UP?

How do our givings stack up with other churches of a similar size?
= 
The following charts are based on the material provided by the 2006 Report to Synod by Parishes, provided by Rev. Keith Nethery.

Pie chart shows number of identifiable givers is relatively the same.

Pie chart shows average weekly attendance is relatively the same.

Bar chart shows disparity in average giving by identifiable givers in each parish.
- 1686 identifiable givers gave $1,559,000 in 2006
- An average of $925
- The average giving at St. Stephen’s was $774
- St. Stephen’s ranked 9th out of 11 comparable parishes
HOW DO WE COMPARE AMONG OURSELVES?
| # of Givers | From $ | to $ |
| 20 | $5 | $100 |
| 7 | $101 | $150 |
| 11 | $151 | $200 |
| 3 | $201 | $250 |
| 7 | $251 | $300 |
| 2 | $301 | $350 |
| 3 | $351 | $400 |
| 4 | $401 | $450 |
| 7 | $451 | $500 |
| 13 | $501 | $600 |
| 12 | $601 | $700 |
| 5 | $701 | $800 |
| 4 | $801 | $900 |
| 3 | $901 | $1,000 |
| 8 | $1,001 | $1,200 |
| 4 | $1,201 | $1,400 |
| 7 | $1,401 | $1,600 |
| 2 | $1,601 | $1,800 |
| 3 | $1,801 | $2,000 |
| 4 | $2,001 | $2,200 |
| 3 | $2,201 | $2,500 |
| 3 | $2,501 | $2,800 |
| 3 | $3,000 | $3,500 |
| 1 | $3,900 | $4,000 |
| 1 | $6,000 | $6,100 |
*Source: St. Stephen’s Envelope Secretary
In 2006: there were 141 identifiable givers at St Stephen’s. They gave a total of $110,141 an average of $781 each.
HOW DO WE GET FROM HERE?

TO HERE!

Please continue looking through the Stewardship Resources on our website to see what we are doing, and how you can help... i.e. money management, becoming a magnetic church, pre-authorized giving, etc.